List of Medical Schools
Search and filter the List of all united States MD and DO Medical schools

Find valuable information by searching the top Allopathic and Osteopathic medical schools in the U.S. You’ll see basic data like total applicants, matriculants, plus be able to sort by average GPA and MCAT score. All the data you see comes straight from each medical school’s website, is updated regularly, and is based off of the most recent year’s entering class.
When deciding which med schools to apply to, location is important as well. That’s why we’ve also created a Map of Medical Schools (click here).
Set the below filters to show your custom med school list. (List updated )
- Schools
- 255
- MD
- 181
- DO
- 74
- Public
- 114
- Private
- 124
- States & provinces
- 57
Reporting years vary by school; the list update date does not mean every figure is from the same entering class. NA means not available.
/
Degree
Type
Showing 1–50 of 255 schools
| School Name | Location | MD or DO | Type | Average GPA | Average MCAT | Total Applicants | Class Size | School Website |
|---|---|---|---|---|---|---|---|---|
| Mesa, AZ | DO | Private | 3.46 | 504 | 4,320 | 161 | Visit Site | |
| ||||||||
| Kirksville, MO | DO | Private | 3.71 | 503 | 4,500 | 170 | Visit Site | |
| ||||||||
| Dothan, AL | DO | Private | 3.38 | 504 | 4,922 | 162 | Visit Site | |
| ||||||||
| Albany, NY | MD | Private | 3.80 | 511 | 14,157 | 141 | Visit Site | |
| ||||||||
| Bronx, NY | MD | Private | 3.91 | 517 | 14,035 | 148 | Visit Site | |
| ||||||||
| Bentonville, AR | MD | Private | 3.89 | 513 | 2,021 | 48 | Visit Site | |
| ||||||||
| Glendale, AZ | DO | Other | 3.92 | 517 | 5,700 | 250 | Visit Site | |
| ||||||||
| Fort Smith, AR | DO | Private | 3.50 | 500 | NA | 150 | Visit Site | |
| ||||||||
| Memphis, TN | DO | Private | 3.56 | 497 | NA | NA | Visit Site | |
| ||||||||
| Houston, TX | MD | Private | 3.96 | 519 | 6,073 | 224 | Visit Site | |
| ||||||||
| Boston, MA | MD | Private | 3.91 | 519 | 11,429 | 138 | Visit Site | |
| ||||||||
| Greenville, NC | MD | Public | 3.76 | 511 | 2,267 | 91 | Visit Site | |
| ||||||||
| Las Cruces, NM | DO | Private | 3.45 | 500 | 5,711 | 200 | Visit Site | |
| ||||||||
| Melbourne, FL | DO | Private | 3.52 | 500 | 5,711 | 100 | Visit Site | |
| ||||||||
| Clovis, CA | DO | Private | 3.40 | 506 | NA | 112 | Visit Site | |
| ||||||||
| Elk Grove, CA | MD | Private | 3.69 | 514 | 3,412 | 118 | Visit Site | |
| ||||||||
| Colton, CA | MD | Private | 3.82 | 512 | 4,630 | 130 | Visit Site | |
| ||||||||
| Lillington, NC | DO | Private | 3.54 | 505 | NA | 162 | Visit Site | |
| ||||||||
| Champaign, IL | MD | Public | 3.88 | 516 | 2,889 | 64 | Visit Site | |
| ||||||||
| Cleveland, OH | MD | Private | 3.93 | 514 | 9,454 | 216 | Visit Site | |
| ||||||||
| Mt Pleasant, MI | MD | Public | 3.70 | 509 | 8,513 | 104 | Visit Site | |
| ||||||||
| Boca Raton, FL | MD | Public | 3.93 | 516 | 4,165 | 78 | Visit Site | |
| ||||||||
| Los Angeles, CA | MD | Private | 3.55 | 508 | 6,639 | 60 | Visit Site | |
| ||||||||
| Downers Grove, IL | DO | Other | 3.53 | 507 | NA | 250 | Visit Site | |
| ||||||||
| North Chicago, IL | MD | Private | 3.80 | 511 | 11,973 | 203 | Visit Site | |
| ||||||||
| New York, NY | MD | Private | 3.95 | 522 | 7,677 | 138 | Visit Site | |
| ||||||||
| Camden, NJ | MD | Public | 3.91 | 515 | 4,619 | 118 | Visit Site | |
| ||||||||
| Omaha, NE | MD | Private | 3.90 | 515 | 6,162 | 250 | Visit Site | |
| ||||||||
| New York, NY | MD | Public | NA | NA | 59 | 59 | Visit Site | |
| ||||||||
| Buffalo, NY | DO | Private | NA | NA | NA | 90 | Visit Site | |
| ||||||||
| Halifax, NS | MD | Public | 3.80 | 505 | 1,070 | 108 | Visit Site | |
| ||||||||
| Des Moines, IA | DO | Private | 3.66 | 507 | NA | 221 | Visit Site | |
| ||||||||
| Hempstead, NY | MD | Private | 3.90 | 518 | 5,368 | 104 | Visit Site | |
| ||||||||
| Philadelphia, PA | MD | Private | 3.82 | 512 | 16,547 | 305 | Visit Site | |
| ||||||||
| Durham, NC | MD | Private | 3.91 | 520 | 9,234 | 123 | Visit Site | |
| ||||||||
| Pittsburgh, PA | DO | Private | 3.68 | 506 | NA | NA | Visit Site | |
| ||||||||
| Johnson City, TN | MD | Public | 3.87 | 511 | 4,009 | 78 | Visit Site | |
| ||||||||
| Norfolk, VA | MD | Public | 3.82 | 513 | 7,613 | 151 | Visit Site | |
| ||||||||
| Auburn, AL | DO | Private | 3.60 | 500 | NA | 150 | Visit Site | |
| ||||||||
| Spartanburg, SC | DO | Private | 3.60 | 500 | NA | 150 | Visit Site | |
| ||||||||
| Monroe, LA | DO | Private | 3.60 | 500 | NA | 150 | Visit Site | |
| ||||||||
| Blacksburg, VA | DO | Private | 3.60 | 500 | NA | 185 | Visit Site | |
| ||||||||
| Atlanta, GA | MD | Private | 3.88 | 516 | 12,671 | 136 | Visit Site | |
| ||||||||
| Quebec City, QC | MD | Public | 3.70 | 507 | 2,327 | 221 | Visit Site | |
| ||||||||
| Miami, FL | MD | Public | 3.92 | 511 | 6,013 | 121 | Visit Site | |
| ||||||||
| Tallahassee, FL | MD | Public | 3.87 | 510 | 6,730 | 120 | Visit Site | |
| ||||||||
| Hamden, CT | MD | Private | 3.83 | 512 | 9,426 | 95 | Visit Site | |
| ||||||||
| Hanover, NH | MD | Private | 3.89 | 516 | 10,330 | 96 | Visit Site | |
| ||||||||
| Scranton, PA | MD | Private | 3.89 | 514 | 6,964 | 124 | Visit Site | |
| ||||||||
| Washington, DC | MD | Private | 3.88 | 514 | 17,194 | 130 | Visit Site | |
| ||||||||
| Washington, DC | MD | Private | 3.90 | 515 | 14,542 | 203 | Visit Site | |
| ||||||||
| Nutley, NJ | MD | Private | 3.89 | 515 | 5,708 | 166 | Visit Site | |
| ||||||||
| Boston, MA | MD | Private | 3.97 | 521 | 8,275 | 165 | Visit Site | |
| ||||||||
| Washington, DC | MD | Private | 3.67 | 507 | 8,908 | 128 | Visit Site | |
| ||||||||
| New York, NY | MD | Private | 3.95 | 520 | 9,551 | 128 | Visit Site | |
| ||||||||
| Meridian, ID | DO | Private | 3.57 | 507 | NA | 220 | Visit Site | |
| ||||||||
| Chicago, IL | DO | Private | NA | NA | NA | NA | Visit Site | |
| ||||||||
| Indiana, PA | DO | Public | NA | NA | NA | 60 | Visit Site | |
| ||||||||
| Indianapolis, IN | MD | Public | 3.92 | 513 | 7,822 | 366 | Visit Site | |
| ||||||||
| Buffalo, NY | MD | Public | 3.79 | 510 | 6,264 | 186 | Visit Site | |
| ||||||||
| Tempe, AZ | MD | Public | 3.72 | 508 | NA | 36 | Visit Site | |
| ||||||||
| Baltimore, MD | MD | Private | 3.97 | 521 | 8,057 | 118 | Visit Site | |
| ||||||||
| Pasadena, CA | MD | Private | 3.78 | 517 | 6,596 | 49 | Visit Site | |
| ||||||||
| Kansas City & Joplin, MO | DO | Private | 3.63 | 507 | NA | 270 | Visit Site | |
| ||||||||
| Wichita, KS | DO | Private | 3.40 | 498 | NA | NA | Visit Site | |
| ||||||||
| Los Angeles, CA | MD | Private | 3.91 | 517 | 9,612 | 120 | Visit Site | |
| ||||||||
| Pikeville, KY | DO | Private | 3.50 | 500 | NA | 135 | Visit Site | |
| ||||||||
| Bradenton, FL | DO | Private | 3.71 | 502 | NA | NA | Visit Site | |
| ||||||||
| Elmira, NY | DO | Private | 3.20 | 497 | NA | 508 | Visit Site | |
| ||||||||
| Erie, PA | DO | Private | 3.59 | 502 | NA | NA | Visit Site | |
| ||||||||
| Jacksonville, FL | DO | Private | 3.59 | 502 | NA | NA | Visit Site | |
| ||||||||
| Greensburg, PA | DO | Private | 3.59 | 502 | 12,000 | 250 | Visit Site | |
| ||||||||
| Philadelphia, PA | MD | Private | 3.83 | 513 | 14,278 | 227 | Visit Site | |
| ||||||||
| Lynchburg, VA | DO | Private | 3.40 | 504 | NA | NA | Visit Site | |
| ||||||||
| Knoxville, TN | DO | Private | 3.60 | 497 | NA | NA | Visit Site | |
| ||||||||
| Orange Park, FL | DO | Private | 3.60 | 497 | NA | 125 | Visit Site | |
| ||||||||
| Harrogate, TN | DO | Private | 3.60 | 497 | NA | 225 | Visit Site | |
| ||||||||
| Loma Linda, CA | MD | Private | 3.92 | 512 | 5,642 | 176 | Visit Site | |
| ||||||||
| New Orleans, LA | MD | Public | 3.85 | 510 | 3,865 | 195 | Visit Site | |
| ||||||||
| Shreveport, LA | MD | Public | 3.82 | 507 | 3,201 | 150 | Visit Site | |
| ||||||||
| Maywood, IL | MD | Private | 3.85 | 513 | 13,289 | 175 | Visit Site | |
| ||||||||
| Indianapolis, IN | DO | Private | 3.65 | 504 | 4,577 | 156 | Visit Site | |
| ||||||||
| Huntington, WV | MD | Public | 3.84 | 505 | 3,026 | 82 | Visit Site | |
| ||||||||
| Winnipeg, MB | MD | Other | 3.88 | 514 | 876 | 110 | Visit Site | |
| ||||||||
| Rochester, MN | MD | Private | 3.95 | 522 | 5,920 | 109 | Visit Site | |
| ||||||||
| Montreal, QC | MD | Other | 3.88 | 511 | 2,724 | 180 | Visit Site | |
| ||||||||
| Houston, TX | MD | Public | 3.91 | 514 | 6,104 | 240 | Visit Site | |
| ||||||||
| Hamilton, ON | MD | Other | 3.90 | NA | 5,228 | 203 | Visit Site | |
| ||||||||
| Augusta, GA | MD | Public | 3.89 | 514 | 3,368 | 304 | Visit Site | |
| ||||||||
| Milwaukee, WI | MD | Private | 3.86 | 511 | 10,711 | 274 | Visit Site | |
| ||||||||
| Charleston, SC | MD | Public | 3.91 | 511 | 3,413 | 179 | Visit Site | |
| ||||||||
| Nashville, TN | MD | Private | 3.65 | 506 | 7,949 | 115 | Visit Site | |
| ||||||||
| St. John's, NL | MD | Other | 3.85 | 505 | 793 | 80 | Visit Site | |
| ||||||||
| Macon, GA | MD | Private | 3.79 | 503 | 1,246 | 176 | Visit Site | |
| ||||||||
| Hagerstown, MD | DO | Private | NA | NA | NA | NA | Visit Site | |
| ||||||||
| Fayetteville, NC | MD | Private | NA | NA | NA | 64 | Visit Site | |
| ||||||||
| Grand Rapids, MI | MD | Public | 3.84 | 509 | 7,994 | 190 | Visit Site | |
| ||||||||
| East Lansing Clinton Township & Detroit, MI | DO | Public | 3.60 | 507 | 6,169 | 311 | Visit Site | |
| ||||||||
| Clinton Township, Michigan | DO | Public | 3.77 | 507 | NA | NA | Visit Site | |
| ||||||||
| Detroit, Michigan | DO | Public | 3.77 | 507 | NA | NA | Visit Site | |
| ||||||||
| Atlanta, GA | MD | Private | 3.78 | 508 | 6,873 | 110 | Visit Site | |
| ||||||||
| Old Westbury, NY & Jonesboro, AR | DO | Private | 3.60 | 505 | NA | 279 | Visit Site | |
| ||||||||
| Jonesboro, AR | DO | Private | 3.67 | 505 | NA | NA | Visit Site | |
| ||||||||
| Valhalla, NY | MD | Private | 3.86 | 517 | 9,525 | 233 | Visit Site | |
| ||||||||
| New York, NY | MD | Private | 3.95 | 522 | 8,385 | 99 | Visit Site | |
| ||||||||
| Mineola, NY | MD | Private | 3.82 | 514 | 2,390 | 24 | Visit Site | |
| ||||||||
| Provo, UT | DO | Private | 3.47 | 504 | NA | 180 | Visit Site | |
| ||||||||
| Rootstown, OH | MD | Public | 3.88 | 514 | 4,883 | 197 | Visit Site | |
| ||||||||
| Sudbury, ON | MD | Other | 3.80 | NA | 2,089 | 64 | Visit Site | |
| ||||||||
| Chicago, IL | MD | Private | 3.94 | 521 | 8,610 | 140 | Visit Site | |
| ||||||||
| Davie, FL | MD | Private | 3.87 | 513 | 5,790 | 65 | Visit Site | |
| ||||||||
| Fort Lauderdale, FL | DO | Private | 3.70 | 504 | NA | NA | Visit Site | |
| ||||||||
| Clearwater, FL | DO | Private | 3.70 | 504 | NA | 416 | Visit Site | |
| ||||||||
| Rochester, MI | MD | Public | 3.90 | 511 | 7,492 | 124 | Visit Site | |
| ||||||||
| Columbus, OH | MD | Public | 3.90 | 515 | 8,685 | 211 | Visit Site | |
| ||||||||
| Athens, OH | DO | Public | 3.67 | 505 | NA | 120 | Visit Site | |
| ||||||||
| Warrensville Heights, OH | DO | Public | 3.68 | 503 | NA | NA | Visit Site | |
| ||||||||
| Dublin, Ohio | DO | Public | 3.68 | 503 | NA | 249 | Visit Site | |
| ||||||||
| Tulsa, OK | DO | Public | 3.60 | 503 | NA | 115 | Visit Site | |
| ||||||||
| Tahlequah, OK | DO | Public | 3.68 | 499 | NA | NA | Visit Site | |
| ||||||||
| Portland, OR | MD | Public | 3.77 | 510 | 7,114 | 150 | Visit Site | |
| ||||||||
| Winter Garden, FL | DO | Private | 3.54 | 502 | NA | NA | Visit Site | |
| ||||||||
| Yakima, WA | DO | Private | 3.60 | 504 | 3,999 | 144 | Visit Site | |
| ||||||||
| Moultrie, GA | DO | Private | 3.56 | 503 | 6,984 | 268 | Visit Site | |
| ||||||||
| Hershey, PA | MD | Private | 3.84 | 510 | 14,288 | 150 | Visit Site | |
| ||||||||
| Philadelphia, PA | MD | Private | 3.97 | 522 | 7,097 | 153 | Visit Site | |
| ||||||||
| Philadelphia, PA | DO | Private | 3.50 | 504 | 7,296 | 270 | Visit Site | |
| ||||||||
| Suwanee, GA | DO | Private | 3.50 | 503 | 3,527 | 132 | Visit Site | |
| ||||||||
| Ponce, PR | MD | Private | 3.67 | 499 | 2,255 | 194 | Visit Site | |
| ||||||||
| Kingston, ON | MD | Other | 3.78 | 514 | 4,763 | 100 | Visit Site | |
| ||||||||
| Stony Brook, NY | MD | Public | 3.93 | 517 | 5,689 | 141 | Visit Site | |
| ||||||||
| Burlington, VT | MD | Public | 3.81 | 513 | 10,377 | 122 | Visit Site | |
| ||||||||
| Billings, MT | DO | Private | 3.55 | 500 | 2,403 | 171 | Visit Site | |
| ||||||||
| Englewood, CO | DO | Private | 3.61 | 504 | 5,892 | 224 | Visit Site | |
| ||||||||
| Ivins, UT | DO | Private | 3.61 | 504 | 5,892 | 169 | Visit Site | |
| ||||||||
| Henderson, NV | MD | Private | 3.80 | 510 | 792 | 64 | Visit Site | |
| ||||||||
| Stratford, NJ | DO | Public | 3.70 | 507 | NA | NA | Visit Site | |
| ||||||||
| Sewell, NJ | DO | Public | 3.70 | 507 | NA | 200 | Visit Site | |
| ||||||||
| Chicago, IL | MD | Private | 3.74 | 510 | 13,237 | 144 | Visit Site | |
| ||||||||
| Newark, NJ | MD | Public | 3.87 | 515 | 6,479 | 174 | Visit Site | |
| ||||||||
| Piscataway, NJ | MD | Public | 3.86 | 515 | 5,112 | 165 | Visit Site | |
| ||||||||
| Saint Louis, MO | MD | Private | 3.92 | 514 | 6,672 | 174 | Visit Site | |
| ||||||||
| Conroe, TX | DO | Public | 3.69 | 506 | NA | NA | Visit Site | |
| ||||||||
| Caguas, PR | MD | Private | 3.68 | 498 | 1,553 | 69 | Visit Site | |
| ||||||||
| Philadelphia, PA | MD | Private | 3.89 | 514 | 12,033 | 286 | Visit Site | |
| ||||||||
| Springfield, IL | MD | Public | 3.89 | 508 | 1,218 | 80 | Visit Site | |
| ||||||||
| Stanford, CA | MD | Private | 3.95 | 520 | 9,793 | 90 | Visit Site | |
| ||||||||
| Brooklyn, NY | MD | Public | 3.75 | 514 | 7,490 | 197 | Visit Site | |
| ||||||||
| Syracuse, NY | MD | Public | 3.82 | 513 | 6,198 | 182 | Visit Site | |
| ||||||||
| Fort Worth, TX | MD | Private | 3.82 | 512 | 6,086 | 200 | Visit Site | |
| ||||||||
| Bryan, TX | MD | Public | 3.91 | 513 | 5,151 | 120 | Visit Site | |
| ||||||||
| El Paso, TX | MD | Public | 3.94 | 513 | 4,811 | 130 | Visit Site | |
| ||||||||
| Lubbock, TX | MD | Public | 3.95 | 511 | 5,348 | 182 | Visit Site | |
| ||||||||
| San Antonio, TX | MD | Public | 3.95 | 519 | 5,774 | 232 | Visit Site | |
| ||||||||
| Toledo, OH | MD | Public | 3.87 | 511 | 6,637 | 175 | Visit Site | |
| ||||||||
| London, ON | MD | Other | 3.95 | 513 | 2,485 | 171 | Visit Site | |
| ||||||||
| Phoenix, AZ | DO | Private | NA | NA | NA | NA | Visit Site | |
| ||||||||
| Providence, RI | MD | Private | 3.88 | 517 | 9,186 | 144 | Visit Site | |
| ||||||||
| Nashville, TN | MD | Private | 3.64 | 509 | 2,831 | 54 | Visit Site | |
| ||||||||
| Brampton, ON | MD | Public | 3.80 | NA | 6,400 | 94 | Visit Site | |
| ||||||||
| Harlem, NY | DO | Private | 3.50 | 507 | 5,198 | 135 | Visit Site | |
| ||||||||
| Middletown, NY | DO | Private | 3.51 | 501 | NA | NA | Visit Site | |
| ||||||||
| Great Falls, MT | DO | Private | 3.51 | 501 | 6,444 | 135 | Visit Site | |
| ||||||||
| Vallejo, CA | DO | Private | 3.51 | 507 | NA | 135 | Visit Site | |
| ||||||||
| Henderson, NV | DO | Private | 3.50 | 505 | NA | 131 | Visit Site | |
| ||||||||
| Boston, MA | MD | Private | 3.90 | 516 | 15,455 | 204 | Visit Site | |
| ||||||||
| New Orleans, LA | MD | Private | 3.81 | 512 | 13,814 | 190 | Visit Site | |
| ||||||||
| Bethesda, MD | MD | Public | 3.79 | 511 | 2,238 | 177 | Visit Site | |
| ||||||||
| Bayamon, PR | MD | Private | 3.72 | 499 | 1,204 | 75 | Visit Site | |
| ||||||||
| Montreal, QC | MD | Other | 3.70 | 507 | NA | 291 | Visit Site | |
| ||||||||
| Sherbrooke, QC | MD | Other | NA | 506 | 2,697 | 199 | Visit Site | |
| ||||||||
| Birmingham, AL | MD | Public | 3.88 | 510 | 4,206 | 196 | Visit Site | |
| ||||||||
| Edmonton, AB | MD | Other | 3.30 | 511 | 1,573 | 162 | Visit Site | |
| ||||||||
| Tucson, AZ | MD | Public | 3.87 | 511 | 7,342 | 118 | Visit Site | |
| ||||||||
| Phoenix, AZ | MD | Public | 3.92 | 517 | 5,831 | 130 | Visit Site | |
| ||||||||
| Little Rock, AR | MD | Public | 3.91 | 508 | 3,337 | 174 | Visit Site | |
| ||||||||
| Vancouver, BC | MD | Other | 3.80 | 514 | 2,398 | 288 | Visit Site | |
| ||||||||
| Calgary, AB | MD | Other | 3.88 | 514 | 1,553 | 150 | Visit Site | |
| ||||||||
| Sacramento, CA | MD | Public | 3.70 | 510 | 8,294 | 139 | Visit Site | |
| ||||||||
| Irvine, CA | MD | Public | 3.90 | 517 | 7,440 | 114 | Visit Site | |
| ||||||||
| Los Angeles, CA | MD | Public | 3.86 | 515 | 12,474 | 175 | Visit Site | |
| ||||||||
| Riverside, CA | MD | Public | 3.77 | 510 | 6,508 | 90 | Visit Site | |
| ||||||||
| La Jolla, CA | MD | Public | 3.90 | 516 | 10,400 | 140 | Visit Site | |
| ||||||||
| San Francisco, CA | MD | Public | 3.92 | 517 | 10,372 | 177 | Visit Site | |
| ||||||||
| Orlando, FL | MD | Public | 3.94 | 515 | 5,395 | 120 | Visit Site | |
| ||||||||
| Chicago, IL | MD | Private | 3.94 | 520 | 7,738 | 91 | Visit Site | |
| ||||||||
| Cincinnati, OH | MD | Public | 3.90 | 515 | 6,636 | 175 | Visit Site | |
| ||||||||
| Aurora, CO | MD | Public | 3.89 | 516 | 10,405 | 181 | Visit Site | |
| ||||||||
| Farmington, CT | MD | Public | 3.87 | 515 | 5,734 | 114 | Visit Site | |
| ||||||||
| Gainesville, FL | MD | Public | 3.93 | 515 | 5,612 | 136 | Visit Site | |
| ||||||||
| Athens, GA | MD | Public | 3.85 | 514 | NA | 64 | Visit Site | |
| ||||||||
| Honolulu, HI | MD | Public | 3.88 | 513 | 2,369 | 77 | Visit Site | |
| ||||||||
| Houston, TX | MD | Public | 3.85 | 506 | 5,247 | 60 | Visit Site | |
| ||||||||
| Chicago, IL | MD | Public | 3.80 | 512 | 11,273 | 302 | Visit Site | |
| ||||||||
| Iowa City, IA | MD | Public | 3.93 | 517 | 4,527 | 153 | Visit Site | |
| ||||||||
| Kansas City, KS | MD | Public | 3.92 | 510 | 4,978 | 211 | Visit Site | |
| ||||||||
| Lexington, KY | MD | Public | 3.87 | 507 | 5,766 | 208 | Visit Site | |
| ||||||||
| Louisville, KY | MD | Public | 3.84 | 509 | 5,317 | 168 | Visit Site | |
| ||||||||
| Baltimore, MD | MD | Public | 3.90 | 515 | 7,186 | 171 | Visit Site | |
| ||||||||
| Worcester, MA | MD | Public | 3.85 | 514 | 5,630 | 233 | Visit Site | |
| ||||||||
| Miami, FL | MD | Private | 3.90 | 515 | 9,912 | 202 | Visit Site | |
| ||||||||
| Ann Arbor, MI | MD | Public | 3.92 | 517 | 10,277 | 168 | Visit Site | |
| ||||||||
| Minneapolis, MN | MD | Public | 3.86 | 513 | 6,843 | 264 | Visit Site | |
| ||||||||
| Jackson, MS | MD | Public | 3.90 | 505 | 326 | 170 | Visit Site | |
| ||||||||
| Columbia, MO | MD | Public | 3.90 | 510 | 3,677 | 136 | Visit Site | |
| ||||||||
| Kansas City, MO | MD | Public | 3.88 | 511 | 1,589 | 134 | Visit Site | |
| ||||||||
| Omaha, NE | MD | Public | 3.92 | 513 | 2,311 | 142 | Visit Site | |
| ||||||||
| Las Vegas, NV | MD | Public | 3.85 | 511 | 2,375 | 66 | Visit Site | |
| ||||||||
| Reno, NV | MD | Public | 3.85 | 511 | 2,382 | 72 | Visit Site | |
| ||||||||
| Biddeford, ME | DO | Private | 3.61 | 505 | NA | 165 | Visit Site | |
| ||||||||
| Albuquerque, NM | MD | Public | 3.79 | 505 | 1,719 | 103 | Visit Site | |
| ||||||||
| Chapel Hill, NC | MD | Public | 3.87 | 515 | 6,264 | 229 | Visit Site | |
| ||||||||
| Grand Forks, ND | MD | Public | 3.86 | 508 | 1,864 | 75 | Visit Site | |
| ||||||||
| Fort Worth, TX | DO | Public | 3.86 | 509 | 3,942 | 230 | Visit Site | |
| ||||||||
| Greeley, CO | DO | Public | 3.51 | 506 | NA | 81 | Visit Site | |
| ||||||||
| Oklahoma City, OK | MD | Public | 3.88 | 511 | 2,590 | 202 | Visit Site | |
| ||||||||
| Ottawa, ON | MD | Other | 3.93 | NA | 4,269 | 169 | Visit Site | |
| ||||||||
| Pittsburgh, PA | MD | Private | 3.90 | 517 | 11,887 | 151 | Visit Site | |
| ||||||||
| San Juan, PR | MD | Public | 3.83 | 504 | 801 | 105 | Visit Site | |
| ||||||||
| Rochester, NY | MD | Private | 3.91 | 518 | 5,891 | 103 | Visit Site | |
| ||||||||
| Saskatoon, SK | MD | Other | NA | 510 | 564 | 100 | Visit Site | |
| ||||||||
| Mobile, AL | MD | Public | 3.93 | 508 | 1,906 | 79 | Visit Site | |
| ||||||||
| Columbia, SC | MD | Public | 3.88 | 510 | 3,011 | 99 | Visit Site | |
| ||||||||
| Greenville, SC | MD | Public | 3.91 | 510 | 4,157 | 110 | Visit Site | |
| ||||||||
| Sioux Falls, SD | MD | Public | 3.84 | 509 | 1,076 | 71 | Visit Site | |
| ||||||||
| Memphis, TN | MD | Public | 3.90 | 512 | 2,744 | 174 | Visit Site | |
| ||||||||
| Austin, TX | MD | Public | 3.93 | 517 | 5,684 | 50 | Visit Site | |
| ||||||||
| Tyler, TX | MD | Public | 3.81 | 503 | 4,990 | 40 | Visit Site | |
| ||||||||
| Galveston, TX | MD | Public | 3.86 | 513 | 5,450 | 230 | Visit Site | |
| ||||||||
| Edinburg, TX | MD | Public | 3.92 | 510 | 4,789 | 55 | Visit Site | |
| ||||||||
| Dallas, TX | MD | Public | 3.95 | 517 | 6,025 | 229 | Visit Site | |
| ||||||||
| San Antonio, TX | DO | Private | 3.60 | 503 | 4,251 | 162 | Visit Site | |
| ||||||||
| Toronto, ON | MD | Other | 3.95 | NA | NA | 268 | Visit Site | |
| ||||||||
| Salt Lake City, UT | MD | Public | 3.84 | 514 | 3,085 | 125 | Visit Site | |
| ||||||||
| Charlottesville, VA | MD | Public | 3.96 | 520 | 7,148 | 156 | Visit Site | |
| ||||||||
| Seattle, WA | MD | Public | 3.81 | 511 | 5,275 | 280 | Visit Site | |
| ||||||||
| Madison, WI | MD | Public | 3.84 | 511 | 7,744 | 171 | Visit Site | |
| ||||||||
| Tampa, FL | MD | Public | 3.96 | 520 | 5,677 | 131 | Visit Site | |
| ||||||||
| Nashville, TN | MD | Private | 3.97 | 522 | 7,685 | 95 | Visit Site | |
| ||||||||
| Richmond, VA | MD | Public | 3.90 | 514 | 8,306 | 184 | Visit Site | |
| ||||||||
| Roanoke, VA | MD | Public | 3.80 | 513 | 6,370 | 55 | Visit Site | |
| ||||||||
| Winston Salem, NC | MD | Private | 3.88 | 511 | 12,800 | 194 | Visit Site | |
| ||||||||
| Spokane, WA | MD | Public | 3.73 | 511 | 1,574 | 80 | Visit Site | |
| ||||||||
| Saint Louis, MO | MD | Private | 3.96 | 521 | 6,138 | 123 | Visit Site | |
| ||||||||
| Detroit, MI | MD | Public | 3.86 | 511 | 10,438 | 299 | Visit Site | |
| ||||||||
| New York, NY | MD | Private | 3.94 | 519 | 8,599 | 106 | Visit Site | |
| ||||||||
| Lewisburg, WV | DO | Public | 3.89 | 512 | 6,314 | 115 | Visit Site | |
| ||||||||
| Morgantown, WV | MD | Public | 3.89 | 512 | 5,559 | 112 | Visit Site | |
| ||||||||
| Kalamazoo, MI | MD | Private | 3.86 | 514 | 5,897 | 86 | Visit Site | |
| ||||||||
| Pomona, CA | DO | Private | NA | NA | NA | NA | Visit Site | |
| Lebanon, OR | DO | Private | 3.67 | 507 | 9,953 | 330 | Visit Site | |
| ||||||||
| Hattiesburg, MS | DO | Private | 3.40 | 504 | NA | 150 | Visit Site | |
| ||||||||
| Dayton, OH | MD | Public | 3.87 | 510 | 5,986 | 128 | Visit Site | |
| ||||||||
| Cincinnati, OH | DO | Private | NA | NA | NA | 90 | Visit Site | |
| ||||||||
| New Haven, CT | MD | Private | 3.96 | 522 | 7,352 | 104 | Visit Site | |
| ||||||||
